Ha'ena to Hanalei 5K Run
SATURDAY 7 JUNE 2008
7:00 A.M. Start
ISLAND OF KAUAI
INDIVIDUAL LISTING

Place No. Name Div Div Finish Pace
1 448 PIERCE MURPHY 1 M***** 16:51 5:27
2 492 MATT MURPHY 2 M***** 18:23 5:56
3 472 SKIP WICHART 3 M***** 19:19 6:14
4 482 JOHNNY GROUT 1 M40-49 19:25 6:16
5 423 JOSHUA HERR 1 M11-14 21:03 6:48
6 413 DENISE CUADRADO 1 F***** 21:21 6:54
7 422 PATRICK HAMILTON 2 M40-49 22:07 7:08
8 439 LOIS LUTZ 2 F***** 22:32 7:16
9 502 CRAIG KEITH 1 M30-39 22:48 7:22
10 467 ANDREW STRICKLER 1 M15-19 23:01 7:26
11 434 JERRY LAGAZO, JR. 2 M30-39 24:13 7:49
12 446 TOM MIDSTOKKE 1 M50-59 24:18 7:51
13 454 THOMAS PILLARI 1 M60-69 24:47 8:00
14 433 FARRAH KROVOZA 3 F***** 24:49 8:01
15 452 ELIZABETH PILLARI 1 F20-29 24:59 8:04
16 473 ASHLEY WILLIAMS 2 F20-29 25:41 8:18
17 523 ANNE FARAOLA 1 F50-59 26:05 8:25
18 510 T TAKEKAWA 1 F30-39 26:19 8:30
19 513 RENE RELACION 1 F40-49 26:19 8:30
20 520 SHANNON GIBSON 2 F40-49 26:32 8:34
21 406 CRISTINA BOEING 3 F20-29 26:32 8:34
22 468 MORGAN THOMPKINS 2 F30-39 26:42 8:37
23 429 SCOTT KENNEDY 3 M30-39 26:42 8:37
24 457 STACY RICCIARDI 3 F40-49 26:42 8:37
25 416 KIMBERLY DELEONARDIS 3 F30-39 26:43 8:37
26 525 JACKIE CARSWELL 4 F40-49 26:48 8:39
27 526 KARIN GUEST 4 F30-39 27:08 8:45
28 438 ERIC LUTZ 4 M30-39 27:09 8:46
29 507 JONAH STOKES 2 M11-14 27:11 8:46
30 530 MARYELLEN ODONNELL 5 F30-39 27:14 8:48
31 531 MIKE ODONNELL 5 M30-39 27:14 8:48
32 431 GINGER KENNY 6 F30-39 27:27 8:52
33 430 DAVID KENNY 6 M30-39 27:28 8:52
34 437 MICHELLE LIZAMA 7 F30-39 27:47 8:58
35 435 MICHELLE LAMADRID 1 F11-14 28:19 9:08
36 436 ROBERT, JR. LAMADRID 2 M50-59 28:19 9:09
37 407 CHRISTOPHER BUCKINGHAM 3 M11-14 28:37 9:14
38 459 LYNNETTE SANTIAGO 4 F20-29 28:41 9:15
39 453 MELISSA PILLARI 2 F50-59 28:51 9:19
40 443 HEATHER MCINTYRE 5 F20-29 29:14 9:26
41 493 LINDA WHITE 8 F30-39 29:27 9:30
42 408 JOHN BURNS 2 M60-69 29:34 9:33
43 499 BEVERLY MORRIS 3 F50-59 29:56 9:40
44 524 TYLER BUNLY 4 M11-14 30:05 9:43
45 432 TAMMY KOBAYASHI 5 F40-49 30:09 9:44
46 409 DENISE CARSWELL 6 F40-49 30:25 9:49
47 478 HANNA ROGERS 2 F11-14 30:48 9:57
48 479 MECHELLE ROGERS 7 F40-49 30:49 9:57
49 402 TERRI ANDREWS 8 F40-49 30:54 9:58
Place No. Name Div Div Finish Pace
50 483 LIZ GROUT 9 F40-49 30:59 10:00
51 474 HEATHER WOLLEY 6 F20-29 31:06 10:02
52 480 PATRICK THORNTON 2 M15-19 31:07 10:03
53 428 DALE KEEP 7 M30-39 31:12 10:04
54 514 JOANNE KAONA 7 F20-29 31:25 10:08
55 475 PAM WOOLWAY 10 F40-49 31:31 10:10
56 414 WES DASILVA 3 M40-49 31:31 10:10
57 450 VERONICA PABLO 8 F20-29 31:34 10:11
58 464 LORI SCHUMACHER 11 F40-49 31:56 10:18
59 494 SOPHIA SAINDON-DAVIES 1 F15-19 32:12 10:24
60 495 DEBBIE SAINDON-DAVIES 9 F30-39 32:14 10:24
61 527 KAT VANKIRK 10 F30-39 32:16 10:25
62 405 JESSIE BASQUEZ 4 F50-59 32:58 10:38
63 442 LICIA MCDONALD 12 F40-49 33:00 10:39
64 415 JOANNA DAVIS 11 F30-39 33:00 10:39
65 460 ELEANORE SATO 12 F30-39 33:18 10:45
66 481 MARJORIE BENNETT 13 F40-49 33:19 10:45
67 484 ALDRENE SCOVEL 14 F40-49 34:44 11:13
68 401 ROBIN AGRI 13 F30-39 35:07 11:20
69 424 SANDY HUDSON 15 F40-49 35:09 11:21
70 471 JOY VILORIA 16 F40-49 35:46 11:33
71 512 JODI WOODWARD 17 F40-49 35:47 11:33
72 410 EDGAR CASTRO 8 M30-39 36:16 11:42
73 421 BIFF GRAPER 3 M60-69 36:24 11:45
74 470 CAROLINE VICTORINO 9 F20-29 36:32 11:47
75 451 CHRISTINE PETERS 5 F50-59 36:40 11:50
76 343 CARLOS PEREZ 5 M11-14 38:02 12:16
77 485 MYRA HORNER 18 F40-49 38:31 12:26
78 458 SHARI SAMUELS 19 F40-49 38:32 12:26
79 517 ELI PAGE 9 M30-39 39:01 12:35
80 486 LISA ROUSH 20 F40-49 39:08 12:38
81 461 MELANY SAVARD 14 F30-39 39:46 12:50
82 528 ELIZABTH FREEMAN 6 F50-59 40:36 13:06
83 505 GEORGIA COOPER 1 F60-69 40:38 13:07
84 417 JEFF DEMMA 4 M40-49 40:41 13:08
85 462 MICHAEL SAVARD 10 M30-39 41:02 13:15
86 455 BARBARA POOR 7 F50-59 42:15 13:38
87 425 PAMELA ISHIDA 15 F30-39 42:52 13:50
88 516 BUDDY VICTORINO 1 M20-29 42:52 13:50
89 529 CALL FOSTER 4 M60-69 43:59 14:12
90 420 JESSE GILBERT 1 M07-10 45:03 14:32
91 418 CHRISTINA GILBERT 2 F15-19 45:06 14:33
92 419 CRAIG GILBERT 3 M50-59 45:16 14:36
93 466 KATHRYN STEWART 2 F60-69 45:43 14:45
94 508 KATHY GOTZENBERG 8 F50-59 46:05 14:52
95 515 SUSIE CUNANAN 10 F20-29 46:56 15:09
96 506 WALLY RAPOZO 1 M70-99 46:56 15:09
97 426 CARL KANOUSE 2 M70-99 48:21 15:36
98 447 JUDY MOYER 9 F50-59 48:23 15:37
Place No. Name Div Div Finish Pace
99 477 MARYBETH COULTER 3 F60-69 49:20 15:55
100 500 JUDY PAGE 4 F60-69 51:24 16:35
101 465 PERRY STEPHENSON 10 F50-59 52:10 16:50
102 412 SCOTT CHANDLER 11 M30-39 52:11 16:50
103 411 JENNIFER CHANDLER 16 F30-39 52:13 16:51
104 501 KIM KEITH 17 F30-39 55:35 17:56
105 427 PHYLLIS KANOUSE 1 F70-99 57:07 18:26
106 463 DONNA SCHULZE 2 F70-99 1:19:08 25:32